g#`(&
k
3?Y%|ZVM
Final 1st 2nd 3rd 4th Total 5b9_6L6
Toronto (16-15) 19 21 24 15 79 ,0[8/)$M
Houston (15-15) 19 21 28 23 91 xr!FDfM.K
is{I5IR\/
Toronto Gh0H)
q
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF `ea;qWy
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 u(02{V
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 lT$Vv=M
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 tr7FV1p
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 z_!P0`
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 hd9fD[5
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 AM##:4
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 yXY8 oE
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 TJ7on.;
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 lE08UEk1i
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 }txHuq1Q.
M.Baston DNP - Coach's Decision 1Y@6oT
J.Graham DNP - Coach's Decision gj\r>~S
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 ;3Fgy8T
.370 .200 .529 Team Rebounds: 12 eB/3MUz1
#^<