.-X8J t
,i@:5X/t
Final 1st 2nd 3rd 4th Total WSY}d
Vr
Toronto (16-15) 19 21 24 15 79 =4!e&o
Houston (15-15) 19 21 28 23 91 C\/L v.
6B
?twh)
Toronto ivz5H(b
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF -[DOe?T
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 14'45
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 .k
\@zQ|Ta
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 c\V7i#u[d;
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 )@'}\_a3[]
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 FjI`uP
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 1~QPG\cdIX
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 .q 3/_*
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 {&T_sw@[
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 ^Js9 s8?$
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 b,%C{mC
M.Baston DNP - Coach's Decision [\b0Lem
J.Graham DNP - Coach's Decision 8&Y^""#e)
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 M+9 gL3W
.370 .200 .529 Team Rebounds: 12 mS~kJy_-
/_#q@r4ZQ
Houston 6qd\)q6T&x
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF QZ%`/\(!8_
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 qXjxNrK
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 Nm>A'bLM
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 qc~iQSI
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18
U2~kJ
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 ?#YE`]
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 CoAvSw
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 m<qJcZk
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 =k:,qft2
S.Francis DNP - Coach's Decision y%bF&
M.James DNP - Coach's Decision h.s+)fl\
D.Mutombo DNP - Coach's Decision `P;s8~
K.Snyder DNP - Coach's Decision 7;(UF=4
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 \`\ZTZni
.395 .455 .895 Team Rebounds: 4 yD6[\'%
gy9U2Wgf|