Hju7gP=y}
{#Lj,o
Final 1st 2nd 3rd 4th Total iK(G t6w
Toronto (16-15) 19 21 24 15 79 $wQkTx
Houston (15-15) 19 21 28 23 91 >\/H2j
h0=Q .Yz6
Toronto "RkbT O
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF HkP')= sa
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 ib3u:
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 CSA.6uIT
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 C0eqCu)Q
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 YV6@SXy
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 Ez= Q{g
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 kvdiDo
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 o~_ wx
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 B;3lF;3`
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 |SO?UIWp
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 'R{XqHP
M.Baston DNP - Coach's Decision sW53g$`v
J.Graham DNP - Coach's Decision H(JgqbFB*
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 &gNb+z+
.370 .200 .529 Team Rebounds: 12 n O^m
R.Plfm06Ue
Houston i>]1E^yF
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF wfecM(
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 7M|!N_ $
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 $RFy9(>
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 R>r@I_
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 5`!Bj0Uf
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 ^tw\F7
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 3!&PI
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 o!\Q,
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 ')bas#=uP
S.Francis DNP - Coach's Decision HFtl4P
M.James DNP - Coach's Decision e d=pRb
D.Mutombo DNP - Coach's Decision s!vvAD;\
K.Snyder DNP - Coach's Decision \NiW(!Z}
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 ?^8CD.|
.395 .455 .895 Team Rebounds: 4 xbN)z
]\qbe