0VzXDb>`
TdQ]G2
Final 1st 2nd 3rd 4th Total b.#^sm//
Toronto (16-15) 19 21 24 15 79 8rFaW
Houston (15-15) 19 21 28 23 91 J?Ck4dQ
6nh]* /
Toronto X[V?T>jsM
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF yeh8z:5Z O
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 RcgRaQ2^
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 !\CG,E k
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 CN7k?JO<
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 NMXnrvS&
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 ZA0i)(j*Mn
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 ^8:VWJM
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 ql^g~b
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 /xcJo g~F,
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 ?VB#GJ0M9
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 eGLO!DdxZ
M.Baston DNP - Coach's Decision U,PZMz`2j
J.Graham DNP - Coach's Decision k, f)2<
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 Bc@30KiQ^
.370 .200 .529 Team Rebounds: 12 re;Lg
C
9#uIC7M
Houston Z<;U:aH?}
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF 25d\!3#E
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 *B1x`=
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 "K ,bH
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 UP\C"\
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 tM)Iir*U#
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 QU.0Elw
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 OB~C} '^$
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 P/ci/y_1
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 GuT6K}~|D
S.Francis DNP - Coach's Decision wa!zv^;N*
M.James DNP - Coach's Decision P+h6!=nD7
D.Mutombo DNP - Coach's Decision ^|#>zCt^
K.Snyder DNP - Coach's Decision S?L#N
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 Go 1(@
.395 .455 .895 Team Rebounds: 4 eJ)1K
RU0i#suiz