#5X+.!L
Z/OERO
Final 1st 2nd 3rd 4th Total 0Q]{r )
Toronto (16-15) 19 21 24 15 79 'Xasd3*Py
Houston (15-15) 19 21 28 23 91 T|5uywA|
O44Fj)
Toronto hKems3
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF "~"=e
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 <V|\yH9
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 9zpOp-K6
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 f2ck=3
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 m-Se-aF
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 6-\M }xq?
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 6dRvx;d
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 j<h0`v
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 1.nYT*
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 R!>SN0
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 d\tA1&k71
M.Baston DNP - Coach's Decision Jn20^YG
J.Graham DNP - Coach's Decision 3+!G9T!
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 0uI=8j
.370 .200 .529 Team Rebounds: 12 /@", 5U#
~le:4qaX
Houston 880T'5}S
:
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF u>V~:q\X
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 Qn/6gRLj
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 v\5`n@}4
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 [MeFj!(
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 JE;!~=
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 cq$_$jRx
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 E.CG
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 d;).| .}P
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 <"7Wb"+
S.Francis DNP - Coach's Decision YOY2K%o
M.James DNP - Coach's Decision @680.+Kw
D.Mutombo DNP - Coach's Decision T~d_?UAw$
K.Snyder DNP - Coach's Decision UvL=^*tm
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 rW*[sLl3
.395 .455 .895 Team Rebounds: 4 2Xv$
ZD4:'m`T/